Best Dividend ETFs 2026
Top dividend-focused ETFs for diversified income investing. Compare yields, expense ratios, and strategies.
Top Dividend ETFs
Live dataPopular dividend-focused exchange-traded funds:
| Symbol | Name | Price | Yield | Expense | Frequency |
|---|---|---|---|---|---|
| ULTY | YieldMax Ultra Option Income Strategy ETF | $37.55 | 110.00% | 0.99% | Monthly |
| MSTY | YieldMax MSTR Option Income ETF | $28.45 | 101.50% | 0.99% | Monthly |
| CONY | YieldMax COIN Option Income ETF | $16.80 | 95.00% | 0.99% | Monthly |
| NVDY | YieldMax NVDA Option Income ETF | $28.50 | 85.00% | 0.99% | Monthly |
| PLTY | YieldMax PLTR Option Income ETF | $48.46 | 75.00% | 0.99% | Monthly |
| TSLY | YieldMax TSLA Option Income ETF | $36.06 | 62.40% | 0.99% | Monthly |
| AMDY | YieldMax AMD Option Income ETF | $22.00 | 60.00% | 0.99% | Monthly |
| YMAX | YieldMax Universe Fund of Option Income ETFs | $10.06 | 55.00% | 0.99% | Monthly |
| OARK | YieldMax ARKK Option Income ETF | $37.20 | 55.00% | 0.99% | Monthly |
| FIAT | YieldMax Short COIN Option Income ETF | $25.88 | 50.00% | 0.99% | Monthly |
| NFLY | YieldMax NFLX Option Income ETF | $26.50 | 45.00% | 0.99% | Monthly |
| BITO | ProShares Bitcoin Strategy ETF | $22.00 | 45.00% | 0.95% | Monthly |
| APLY | YieldMax AAPL Option Income ETF | $17.80 | 40.00% | 0.99% | Monthly |
| GOOY | YieldMax GOOGL Option Income ETF | $19.50 | 38.00% | 0.99% | Monthly |
| AMZY | YieldMax AMZN Option Income ETF | $13.29 | 35.00% | 0.99% | Monthly |
| QDTE | Roundhill Daily 0DTE Nasdaq 100 Bear Put Spread ETF | $30.92 | 32.00% | 0.95% | Monthly |
| XDTE | Roundhill Daily 0DTE S&P 500 Bear Put Spread ETF | $40.05 | 30.00% | 0.95% | Monthly |
| RDTE | Roundhill Daily 0DTE Russell 2000 Bear Put Spread ETF | $20.00 | 28.00% | 0.95% | Monthly |
| QQQI | Neos Nasdaq-100 High Income ETF | $48.00 | 14.00% | 0.68% | Monthly |
| SPYI | Neos S&P 500 High Income ETF | $53.10 | 11.57% | 0.68% | Monthly |
| JEPQ | JPMorgan Nasdaq Equity Premium Income ETF | $54.28 | 9.20% | 0.35% | Monthly |
| JEPI | JPMorgan Equity Premium Income ETF | $58.41 | 7.10% | 0.35% | Monthly |
| DIVO | Amplify CWP Enhanced Dividend ETF | $36.50 | 4.85% | 0.55% | Monthly |
| SCHD | Schwab US Dividend Equity ETF | $82.45 | 3.52% | 0.06% | Quarterly |
| HDV | iShares Core High Dividend ETF | $108.45 | 3.45% | 0.08% | Quarterly |
| VYM | Vanguard High Dividend Yield ETF | $148.87 | 2.98% | 0.06% | Quarterly |
| NOBL | ProShares S&P 500 Dividend Aristocrats ETF | $109.32 | 2.15% | 0.35% | Quarterly |
| VOO | Vanguard S&P 500 ETF | $548.32 | 1.32% | 0.03% | Quarterly |
| SPY | SPDR S&P 500 ETF | $691.66 | 1.25% | 0.09% | Quarterly |
Quick Navigation
Dividend ETF Strategies Compared
Different dividend ETFs use different strategies. Understanding these helps you choose the right one:
Dividend Growth ETFs
Focus on companies with history of increasing dividends. Lower current yield, higher growth potential.
Examples: SCHD, VIG, NOBLHigh Dividend Yield ETFs
Target highest-yielding stocks. Higher current income, potentially more risk.
Examples: VYM, HDV, SPYDCovered Call ETFs
Generate income through options premiums. Very high yields, limited upside potential.
Examples: JEPI, JEPQ, DIVOAristocrats ETFs
Track S&P 500 Dividend Aristocrats. Quality companies with 25+ year streaks.
Examples: NOBLWhy Invest in Dividend ETFs?
Dividend ETFs offer several advantages over individual dividend stocks:
- Instant diversification - One purchase gives exposure to dozens or hundreds of dividend stocks
- Professional management - Fund managers handle stock selection and rebalancing
- Low costs - Many dividend ETFs have expense ratios under 0.10%
- No single-stock risk - One company cutting dividends has minimal impact
- Automatic rebalancing - Holdings adjusted as companies enter/exit criteria
Frequently Asked Questions
What's the best dividend ETF for beginners?
SCHD is often recommended for its combination of quality, yield (~3.5%), low expense ratio (0.06%), and strong track record. VYM is another popular choice with broad diversification.
Are covered call ETFs good investments?
Covered call ETFs like JEPI offer high monthly income but cap upside potential. They're better suited for income-focused investors than growth investors. Good in flat or slightly up markets.
How often do dividend ETFs pay?
Most pay quarterly (SCHD, VYM, NOBL). Some pay monthly (JEPI, JEPQ, DIVO). Check each ETF's distribution schedule before investing.
What expense ratio is acceptable?
For passive dividend ETFs, under 0.10% is excellent. For actively managed or specialized strategies like covered calls, 0.35-0.60% can be acceptable if performance justifies it.
Should I own multiple dividend ETFs?
Not necessarily. Many dividend ETFs have significant overlap. One well-chosen ETF may provide sufficient diversification. Check holdings before buying multiple similar funds.